? On Markup %

Status
Not open for further replies.

Ed Carr

Senior Member
Location
way upstate NY
Was wondering what some of you use for a markup on
bigger ticket items. I'm referring to more commercial type
equipment such as 600 volt panels and larger wire amounts etc...

Ed
 

480sparky

Senior Member
Location
Iowegia
Was wondering what some of you use for a markup on
bigger ticket items. I'm referring to more commercial type
equipment such as 600 volt panels and larger wire amounts etc...

Ed

Here's two sets of numbers that have been posted in the past:

$0.00 $0.49 3.0
$0.50 $0.99 2.9
$1.00 $1.49 2.8
$1.50 $1.99 2.7
$2.00 $2.49 2.6
$2.50 $2.99 2.5
$3.00 $3.99 2.5
$4.00 $4.99 2.4
$5.00 $5.99 2.4
$6.00 $6.99 2.3
$7.00 $7.99 2.3
$8.00 $8.99 2.2
$9.00 $9.99 2.1
$10.00 $19.99 2.1
$20.00 $29.99 2.0
$30.00 $39.99 2.0
$40.00 $49.99 2.0
$50.00 $59.99 1.9
$60.00 $69.99 1.8
$70.00 $79.99 1.8
$80.00 $89.99 1.7
$90.00 $99.99 1.7
$100.00 $139.99 1.6
$140.00 $169.99 1.6
$170.00 $199.99 1.6
$200.00 $239.99 1.5
$240.00 $269.99 1.5
$270.00 $299.99 1.5
$300.00 $349.99 1.5
$350.00 $399.99 1.5
$400.00 $499.99 1.4
$500.00 $749.99 1.4
$750.00 $999.99 1.4
$1,000.00 $1,499.99 1.4
$1,500.00 $1,999.99 1.4
$2,000.00 $2,999.99 1.3
$3,000.00 $4,999.99 1.3
$5,000.00 $9,999.99 1.3
$10,000.00 $24,999.99 1.3
$25,000.00 $49,999.99 1.3
$50,000.00 $99,999.99 1.3


*********************

$0.00 to $0.49 x 6
$0.50 to $0.99 x 5.75
$1.00 to $1.49 x 5.5
$1.50 to $1.99 x 5.25
$2.00 to $2.49 x 5
$2.50 to $2.99 x 4.75
$3.00 to $3.99 x 4.5
$4.00 to $4.99 x 4.375
$5.00 to $5.99 x 4.25
$6.00 to $6.99 x 4.125
$7.00 to $7.99 x 4
$8.00 to $8.99 x 3.75
$9.00 to $9.99 x 3.625
$10.00 to $19.99 x 3.5
$20.00 to $29.99 x 3.375
$30.00 to $39.99 x 3.25
$40.00 to $49.99 x 3.125
$50.00 to $59.99 x 3
$60.00 to $69.99 x 2.75
$70.00 to $79.99 x 2.625
$80.00 to $89.99 x 2.5
$90.00 to $99.99 x 2.333
$100.00 to $139.99 x 2.25
$140.00 to $169.99 x 2.166
$170.00 to $199.99 x 2
$200.00 to $239.99 x 1.855
$240.00 to $269.99 x 1.823
$270.00 to $299.99 x 1.789
$300.00 to $349.99 x 1.75
$350.00 to $399.99 x 1.725
$400.00 to $499.99 x 1.6875
$500.00 to $749.99 x 1.6
$750.00 to $999.99 x 1.55
$1,000.00 to $1,499.99 x 1.5
$1,500.00 to $1,999.99 x 1.45
$2,000.00 to $2,999.99 x 1.4
$3,000.00 to $4,999.99 x 1.35
$5,000.00 to $9,999.99 x 1.3375
$10,000.00 to $24,999.99 x 1.3333
$25,000.00 to $49,999.99 x 1.33
$50,000.00 to $99,999.99 x 1.3
 

Mule

Senior Member
Location
Oklahoma
Here's two sets of numbers that have been posted in the past:


$50,000.00 $99,999.99 1.3


*********************

$50,000.00 to $99,999.99 x 1.3

If I could sell just one of those $99,999.99x1.3 items I could throw out my heels for a while and go fish'n :D
 
Status
Not open for further replies.
Top