ACME TRANSFORMERS
( 1st # is KVA T # is catalog # )
277 PRIMARY VOLTS — 120/240 SECONDARY VOLTS — THREE WINDINGS — 1?, 60 Hz
GROUP VI
APPROX. DIMENSIONS APPROX. TYPE MTG. WEATHER Wiring Diagrams &
KVA CATALOG NO. Inches (Cm.) SHIP WEIGHT W – Wall KNOCKOUTS SHIELD Design Figures
HEIGHT WIDTH DEPTH Lbs. (Kg.) F – Floor Inches (Cm.) P/N Begin on Page 146
1.0 T-2-53060 9.06 (23.0) 4.37 (11.1) 4.20 (10.7) 15 (6.8) W 0.50-0.75 (1.3-1.9) NA 12–B
1.5 T-2-53061 9.68 (24.6) 4.50 (11.4) 4.51 (11.5) 19 (8.6) W 0.50-0.75 (1.3-1.9) NA 12–B
2.0 T-2-53062 10.50 (26.7) 5.50 (14.0) 5.13 (13.0) 24 (10.9) W 0.50-0.75 (1.3-1.9) NA 12–B
3.0 T-2-53063 11.62 (29.5) 5.50 (14.0) 5.13 (13.0) 30 (13.6) W 0.50-0.75 (1.3-1.9) NA 12–B
5.0 T-2-53064 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2) W 0.50-0.75 (1.3-1.9) NA 12–B
7.5 T-2-53065 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9) W 0.75-1.25 (1.9-3.2) NA 12–C
10.0 T-2-53066 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 115 (52.2) W 0.75-1.25 (1.9-3.2) NA 12–D
15.0 T-2-53067 15.19 (38.6) 13.50 (34.3) 10.84 (27.5) 115 (52.2) W 0.75-1.25 (1.9-3.2) NA 12–D
APPROX. DIMENSIONS APPROX. TYPE MTG. WEATHER Wiring Diagrams &
KVA CATALOG NO. Inches (Cm.) SHIP WEIGHT W – Wall KNOCKOUTS SHIELD Design Figures
HEIGHT WIDTH DEPTH Lbs. (Kg.) F – Floor Inches (Cm.) P/N Begin on Page 146