Ainsley Whyte
Senior Member
- Location
- Jamaica
- Occupation
- Senior Electrical Engineer
Transformer -3 | 2500 KVA 2.5MVA | 13.8k/2400 |
Transformer -4 | 1000 KVA 1MVA | 13.8k/480 |
Transformer -5 | 750 KVA 0.75MVA | 13.8k/480 |
Transformer -1 | 1500 KVA 1.5MVA | 13.8k/2400 |
Transformer -2 | 1000 KVA 1MVA | 13.8k/460 |
Transformer -6 | 1500 KVA 1.5MVA | 13.8k/480 |
I have the following transformers as listed above all of them are fed from the same 13.8kv feeder . is it correct to say the plant capacity is 9.25 MVA .SUM OF ALL THE MVA