dvcraven0522
Member
- Location
- St. Louis, Missouri
- Occupation
- Engineer
Service size for 10 car chargers:
EV charger 19.2KW @ 208V
1 charger = 19.2 x 1.25 - 24kw
2-9 chargers = 19.2 x 9 = 172.8kw
24kw + 172.8kw = 196.8kw/.36 = 546 amps
225kw xfmr. 208/3 = 625 ampere.
Anyone have a problem with that. Thx!
EV charger 19.2KW @ 208V
1 charger = 19.2 x 1.25 - 24kw
2-9 chargers = 19.2 x 9 = 172.8kw
24kw + 172.8kw = 196.8kw/.36 = 546 amps
225kw xfmr. 208/3 = 625 ampere.
Anyone have a problem with that. Thx!