ptonsparky
Tom
- Occupation
- EC - retired
Pump Data | Revised Data @: | ||||||||
Original | 60 HZ | 58.0 | 56.0 | 54.0 | 52.0 | 50.0 | 48.0 | 46.0 | 44.0 |
Rpm/dia | 1770 | 1711.0 | 1652.0 | 1593.0 | 1534.0 | 1475.0 | 1416.0 | 1357.0 | 1298.0 |
Gpm | 1050 | 1015.0 | 980.0 | 945.0 | 910.0 | 875.0 | 840.0 | 805.0 | 770.0 |
Hd | 116 | 108.4 | 101.0 | 94.0 | 87.1 | 80.6 | 74.2 | 68.2 | 62.4 |
Equiv psi | 50.228 | 46.9 | 43.8 | 40.7 | 37.7 | 34.9 | 32.1 | 29.5 | 27.0 |
Torque | 3561 | ft/lbs | |||||||
hp | 100 | ||||||||
rpm | 1770 | ||||||||
Increments | -2 | Revised | |||||||
Hz | 60 | 58.0 | 56.0 | 54.0 | 52.0 | 50.0 | 48.0 | 46.0 | 44.0 |
Rpm/dia | 1770 | 1711.0 | 1652.0 | 1593.0 | 1534.0 | 1475.0 | 1416.0 | 1357.0 | 1298.0 |
ratio | 29.5 | ||||||||
Fan/Pump Power | |||||||||
Original RPM | 1770 | ||||||||
Original Power | 74570 | ||||||||
2nd RPM | 1711.0 | 1652.0 | 1593.0 | 1534.0 | 1475.0 | 1416.0 | 1357.0 | 1298.0 | |
Power Rqd - KW | 74570 | 67358.8 | 60628.2 | 54361.5 | 48542.3 | 43153.9 | 38179.8 | 33603.5 | 29408.2 |
% Change | -9.67% | -18.70% | -27.10% | -34.90% | -42.13% | -48.80% | -54.94% | -60.56% | |
RPM | 96.67% | 93.33% | 90.00% | 86.67% | 83.33% | 80.00% | 76.67% | 73.33% | |
of original KW | 90.33% | 81.30% | 72.90% | 65.10% | 57.87% | 51.20% | 45.06% | 39.44% | |
2nd HP reqd | 100 | 100 | 75 | 75 | 60 | 60 | 50 | 40 |
Customer is wanting to put a vfd on an existing well that feeds two pivots. He is the new owner and will not be running both pivots at the same time. One larger than the other. Does the reduction in KW and HP required at the different HZ look right? 50HZ will deliver enough water for the smaller pivot.