philn
Member
- Location
- California
- Occupation
- Product Manager
We are developing software to specify additions to a home's electrical system and want to make sure that 1) we use industry-standard terminology; 2) we do not make unjustified assumptions about what are the possible configurations. Are there residential service equipment configurations you've encountered in the field missing from the list below?
| Name | Description |
|---|---|
| Meter-Main-Load Center | Utility meter, main breaker, and panelboard all in one enclosure. |
| Meter-Main and Main Lug Load Center | Utility meter and main breaker in one enclosure, main lug panelboard in separate enclosure. |
| Meter Base and Main Breaker Load Center | Utility meter in standalone enclosure, main breaker and panelboard in separate enclosure. |
| Meter Base, Main Breaker, and Main Lug Load Center | Utility meter in standalone enclosure, main breaker in separate standalone enclosure, and main lug panelboard in a third enclosure. |
| Meter Base and Split Busbar Load Center (Hot Bus) | Utility meter in standalone enclosure, main breaker and split busbar panelboard in separate enclosure. One side of the split busbar is hot. |
| Split Service Meter-Main-Load Center and Standalone Load Center | Utility meter, two main breakers and panelboard in one enclosure, with one of the main breakers feeding a panelboard in a separate enclosure. |
| Split Service Meter-Main with Dual Load Centers | Utility meter and two main breakers in one enclosure, with each main breaker feeding panelboards in separate enclosures. |
| Split Service Meter Base with Dual Load Centers | Utility meter in standalone enclosure, feeding panelboards in separate enclosures. |
