mbrooke
Batteries Included
- Location
- United States
- Occupation
- Technician
I am putting these values here, which can be used to help guide future objectives in articles 210.8, 210.13, 250, 517, 555 and 680. (And also the foundational ground work to loop and source conduction theory)
Wet Location:
Dry Location:
Medical Locations- general patient area only- body probes, leads, or subcutaneous conductive objects not taken into account:
Wet Location:
Touch Voltage | Body R ohms | milli amps | Max Time Seconds | ||||||
25 volts or less | 1075 | 23 | 10 | ||||||
50 | 925 | 54 | 0.48 | ||||||
75 | 825 | 91 | 0.30 | ||||||
100 | 800 | 125 | 0.22 | ||||||
125 | 762 | 164 | 0.17 | ||||||
220 | 700 | 314 | 0.05 | ||||||
300 | 575 | 521 | 0.025 | ||||||
Dry Location:
Touch Voltage | Body R ohms | milli amps | Max time seconds |
50 volts or less | 1725 | 29 | 10 | ||||||
75 volts | 1625 | 46 | 0.6 | ||||||
100 volts | 1600 | 62 | 0.4 | ||||||
125 volts | 1562 | 80 | 0.33 | ||||||
220 volts | 1500 | 147 | 0.18 | ||||||
300 volts | 1460 | 205 | 0.12 | ||||||
400 volts | 1425 | 280 | 0.07 |
500 volts | 1400 | 350 | 0.04 |
Medical Locations- general patient area only- body probes, leads, or subcutaneous conductive objects not taken into account:
Voltage Max | Duration Limit Seconds | ||||||||
12.5 volts | 10 | ||||||||
25 volts | 5 |
60 volts | 0.3 | ||||||||
115 volts | 0.05 | ||||||||
200 volts | 0.02 |