mbrooke
Batteries Included
- Location
- United States
- Occupation
- Technician
Should the proposal for 250.4 (A) 5 be "unsubstantiated", this revision would at least eliminate the risk of EGC fusing where disconnection times exceed 5 seconds. However, this will not solve or mitigate the danger of touch potential.
Table 250.122
Table 250.122
| Size of Largest Ungrounded Conductor | Size of Circuit Protective Conductor | |
| (AWG or kcmil) | (AWG or kcmil) | |
| 14 | 14 | |
| 12 | 12 | |
| 10 | 10 | |
| 8 | 8 | |
| 6 | 6 | |
| 4 | 6 | |
| 3 | 6 | |
| 2 | 4 | |
| 1 | 4 | |
| 1/0 | 3 | |
| 2/0 | 2 | |
| 3/0 | 1 | |
| 4/0 | 1/0 | |
| 250 | 2/0 | |
| 300 | 3/0 | |
| 350 | 3/0 | |
| 400 | 4/0 | |
| 500 | 250 | |
| 600 | 300 | |
| 700 | 350 | |
| 750 | 400 | |
| 800 | 400 | |
| 900 | 500 | |
| 1000 | 500 | |
| 1250 | 600 | |
| 1500 | 750 | |
| 1750 | 900 | |
| 2000 | 1000 | |


