brycenesbitt
Senior Member
- Location
- United States
I did a quick load study for a multifamily apartment. Here's the 2 bedroom unit load calculation, alternative method, based on the 2023 NEC:
The building was built in 1971.
Anyone care to guess what the breaker size was, and what actual measurements showed ?
I have 15 minute data, and will later have 1 second data. San Francisco Bay Area. 14 total units, mix of bedroom sizes.
NEC Section §220.82 Determining Existing Loads : Two Bedroom Units | # | x | total | |
General light, power @3 volt-amperes | 750 | 3 | 2250 | va |
Kitchen appliance circuits (min 2 @ 1,500 va) | 1500 | 2 | 3000 | va |
Laundry circuits (minimum 1,500 va) | 1500 | 0 | 0 | va |
Dryer (NP rating) | 7200 | 0 | 0 | va |
Electric range (12.1 kW table 220.55) | 8000 | 1 | 8000 | va |
Wall mounted oven (NP rating) | 0 | 0 | va | |
Dishwasher (nameplate) | 1440 | 1 | 1440 | va |
Disposal (nameplate) | 1140 | 1 | 1140 | va |
Other | 7200 | 0 | 0 | va |
first 10k of load | 10000 | va | ||
40% after first 10k | 2332 | va | ||
heating load | 4800 | 4 | 19200 | va |
single unit load | 31532 | va | ||
convert to amps | 240 | 131 | A |
The building was built in 1971.
Anyone care to guess what the breaker size was, and what actual measurements showed ?
I have 15 minute data, and will later have 1 second data. San Francisco Bay Area. 14 total units, mix of bedroom sizes.