Estimator101
New User
- Occupation
- Leasing Assistant
| 245 | LF | 9-5” and 2-3” Duct Bank (Installed in Place) | 
| 2637 | LF | 9-5” and 2-3” Duct Bank (Installed in Place) | 
| 100 | LF | 8-5” Duct Bank (Installed in Place) | 
| 290 | LF | 4-5” Duct Bank (Installed in Place) | 
| 140 | LF | 2-3” Duct Bank (Installed in Place) | 
| 185 | LF | 50-2” Bank (Installed in Duct Place) | 
| 40 | LF | 40-2” Duct Bank (Installed in Place) | 
| 60 | LF | 30-2” Duct Bank (Installed in Place) | 
| 65 | LF | 20-2” Duct Bank (Installed in Place) | 
| 10 | LF | 18-2” Duct Bank (Installed in Place) | 
| 35 | LF | 16-2” Duct Bank (Installed in Place) | 
| 45 | LF | 15-2” Duct Bank (Installed in Place) | 
| 35 | LF | 10-2” Duct Bank (Installed in Place) | 
| 50 | LF | 7-2” Duct Bank (Installed in Place) | 
| 180 | LF | 6-2” Duct Bank (Installed in Place) | 
| 280 | LF | 4-2” Duct Bank (Installed in Place) | 
| 30 | LF | 3-2” Duct Bank (Installed in Place) | 
| 975 | LF | 2-2” Duct Bank (Installed in Place) | 
| 100 | LF | 1-2” Duct Bank (Installed in Place) | 
 
				
 
 
		 
 
		
 
 
		