Some background info:
To start with, you are using a formula with a K-value (ohms*cmil/ft) for wire at 75?C(167?F) so don't forget to adjust for whatever temperature you are using for your wire. Also, the K-values normally used are 12.9 for copper and 21.2 for aluminum. These are roughly the highest DC resistances based values you will get for the wires we use. The other variables that come into play besides temperature are bigger wire sizes and conduit type. Because we have AC and not DC, we also consider the conduit type (PVC, Aluminum, Steel) and skin effect (significant in the larger wire sizes). So for AC, we not only consider resistance but reactance as well so we look at the wire's impedance, Z.
For example, here is what I calculate for K at 75?C:
AWG,kcmil-strands | Z_CU in PVC | Z_CU in Al | Z_CU in St | Z_AL in PVC | Z_AL in Al | Z_AL in St | R_CU (dc) | R_AL (dc)
18-1 | 12.59 | 12.59 | 12.59 | 20.74 | 20.74 | 20.74 | 12.59 | 20.74
18-7 | 12.88 | 12.88 | 12.88 | 21.22 | 21.22 | 21.22 | 12.88 | 21.22
16-1 | 12.62 | 12.62 | 12.62 | 20.77 | 20.77 | 20.77 | 12.62 | 20.77
16-7 | 12.88 | 12.88 | 12.88 | 21.18 | 21.18 | 21.18 | 12.87 | 21.18
14-1 | 12.74 | 12.74 | 12.74 | 20.80 | 20.80 | 20.80 | 12.62 | 20.80
14-7 | 12.74 | 12.74 | 12.74 | 21.25 | 21.25 | 21.25 | 12.91 | 21.25
12-1 | 13.06 | 13.06 | 13.07 | 20.90 | 20.90 | 20.90 | 12.60 | 20.77
12-7 | 13.06 | 13.06 | 13.07 | 20.90 | 20.90 | 20.90 | 12.93 | 21.22
10-1 | 12.47 | 12.47 | 12.47 | 20.77 | 20.77 | 20.77 | 12.56 | 20.76
10-7 | 12.47 | 12.47 | 12.47 | 20.77 | 20.77 | 20.77 | 12.87 | 21.18
8-1 | 12.91 | 12.91 | 12.92 | 21.48 | 21.48 | 21.49 | 12.61 | 20.80
8-7 | 12.91 | 12.91 | 12.92 | 21.48 | 21.48 | 21.49 | 12.84 | 21.13
6-7 | 12.93 | 12.93 | 12.97 | 21.30 | 21.30 | 21.32 | 12.88 | 21.20
4-7 | 13.09 | 13.09 | 13.18 | 21.38 | 21.38 | 21.43 | 12.86 | 21.20
3-7 | 13.39 | 13.39 | 13.52 | 21.19 | 21.72 | 21.28 | 12.89 | 21.21
2-7 | 12.96 | 13.60 | 13.80 | 21.44 | 21.44 | 21.57 | 12.87 | 21.17
1-19 | 13.13 | 13.93 | 14.21 | 21.27 | 22.10 | 21.46 | 12.89 | 21.17
1/O-19 | 13.50 | 14.49 | 13.94 | 21.63 | 22.66 | 21.90 | 12.88 | 21.23
2/O-19 | 14.49 | 14.49 | 15.13 | 22.05 | 22.05 | 22.48 | 12.87 | 21.16
3/O-19 | 14.72 | 15.46 | 15.87 | 22.92 | 22.92 | 23.49 | 12.85 | 21.14
4/O-19 | 15.73 | 16.62 | 17.15 | 22.87 | 24.84 | 23.75 | 12.87 | 21.16
250-37 | 16.55 | 17.55 | 18.74 | 23.59 | 24.72 | 25.12 | 12.88 | 21.18
300-37 | 18.04 | 19.17 | 20.40 | 24.60 | 25.91 | 26.47 | 12.87 | 21.21
350-37 | 19.31 | 20.55 | 22.19 | 25.53 | 27.01 | 28.15 | 12.85 | 21.18
400-37 | 20.74 | 22.07 | 24.09 | 26.88 | 28.51 | 29.46 | 12.84 | 21.16
500-37 | 23.72 | 25.22 | 28.04 | 29.03 | 30.92 | 32.90 | 12.90 | 21.20
600-61 | 27.17 | 28.81 | 32.47 | 31.85 | 33.95 | 36.73 | 12.84 | 21.18
700-61 | 30.44 | 32.22 | 37.03 | 34.63 | 36.94 | 40.81 | 12.88 | 21.21
750-61 | 31.86 | 33.71 | 39.29 | 35.85 | 38.24 | 42.86 | 12.83 | 21.15
800-61 | 33.49 | 35.30 | 41.36 | 37.41 | 39.77 | 44.79 | 12.88 | 21.20
900-61 | 36.69 | 38.42 | 45.38 | 40.45 | 42.74 | 48.55 | 12.87 | 21.15
1000-61 | 39.92 | 41.59 | 49.40 | 43.57 | 45.80 | 52.35 | 12.90 | 21.20
1250-91 | 48.57 | 50.07 | 60.39 | 51.89 | 53.96 | 62.84 | 12.88 | 21.13
1500-91 | 56.59 | 57.99 | 69.95 | 59.73 | 61.70 | 72.09 | 12.87 | 21.15
1750-127 | 64.58 | 65.89 | 79.31 | 67.56 | 69.45 | 81.21 | 12.86 | 21.18
2000-127 | 72.53 | 73.78 | 88.52 | 75.39 | 77.21 | 90.22 | 12.86 | 21.20
Here are the values at 48.89?C(120?F):
AWG,kcmil-strands | Z_CU in PVC | Z_CU in Al | Z_CU in St | Z_AL in PVC | Z_AL in Al | Z_AL in St | R_CU (dc) | R_AL (dc)
18-1 | 11.53 | 11.53 | 11.53 | 18.95 | 18.95 | 18.95 | 11.53 | 18.95
18-7 | 11.79 | 11.79 | 11.79 | 19.39 | 19.39 | 19.39 | 11.79 | 19.39
16-1 | 11.55 | 11.55 | 11.55 | 18.98 | 18.98 | 18.98 | 11.55 | 18.98
16-7 | 11.79 | 11.79 | 11.79 | 19.36 | 19.36 | 19.36 | 11.79 | 19.36
14-1 | 11.67 | 11.67 | 11.67 | 19.01 | 19.01 | 19.01 | 11.55 | 19.00
14-7 | 11.67 | 11.67 | 11.67 | 19.42 | 19.42 | 19.42 | 11.82 | 19.42
12-1 | 11.96 | 11.96 | 11.97 | 19.10 | 19.10 | 19.10 | 11.54 | 18.98
12-7 | 11.96 | 11.96 | 11.97 | 19.10 | 19.10 | 19.10 | 11.84 | 19.39
10-1 | 11.42 | 11.42 | 11.42 | 18.98 | 18.98 | 18.98 | 11.50 | 18.97
10-7 | 11.42 | 11.42 | 11.42 | 18.98 | 18.98 | 18.98 | 11.79 | 19.35
8-1 | 11.82 | 11.82 | 11.84 | 19.63 | 19.63 | 19.64 | 11.55 | 19.01
8-7 | 11.82 | 11.82 | 11.84 | 19.63 | 19.63 | 19.64 | 11.76 | 19.31
6-7 | 11.85 | 11.85 | 11.89 | 19.47 | 19.47 | 19.50 | 11.80 | 19.38
4-7 | 12.02 | 12.02 | 12.11 | 19.56 | 19.56 | 19.61 | 11.77 | 19.38
3-7 | 12.30 | 12.30 | 12.44 | 19.39 | 19.87 | 19.48 | 11.80 | 19.38
2-7 | 11.92 | 12.51 | 12.73 | 19.63 | 19.63 | 19.77 | 11.79 | 19.34
1-19 | 12.12 | 12.85 | 13.16 | 19.50 | 20.25 | 19.71 | 11.80 | 19.35
1/O-19 | 12.50 | 13.40 | 12.98 | 19.85 | 20.79 | 20.16 | 11.80 | 19.40
2/O-19 | 13.46 | 13.46 | 14.15 | 20.29 | 20.29 | 20.75 | 11.79 | 19.34
3/O-19 | 13.77 | 14.44 | 14.95 | 21.14 | 21.14 | 21.76 | 11.77 | 19.32
4/O-19 | 14.82 | 15.61 | 16.29 | 21.19 | 22.97 | 22.14 | 11.78 | 19.34
250-37 | 15.71 | 16.59 | 17.94 | 21.96 | 22.97 | 23.56 | 11.79 | 19.35
300-37 | 17.24 | 18.23 | 19.67 | 23.03 | 24.20 | 24.97 | 11.78 | 19.38
350-37 | 18.56 | 19.64 | 21.51 | 24.01 | 25.33 | 26.69 | 11.76 | 19.35
400-37 | 20.05 | 21.21 | 23.42 | 25.41 | 26.85 | 28.08 | 11.76 | 19.34
500-37 | 23.09 | 24.39 | 27.43 | 27.68 | 29.35 | 31.60 | 11.81 | 19.37
600-61 | 26.59 | 28.00 | 31.91 | 30.61 | 32.45 | 35.55 | 11.76 | 19.35
700-61 | 29.90 | 31.43 | 36.49 | 33.49 | 35.49 | 39.71 | 11.79 | 19.38
750-61 | 31.34 | 32.92 | 38.78 | 34.75 | 36.81 | 41.80 | 11.74 | 19.33
800-61 | 32.98 | 34.53 | 40.84 | 36.32 | 38.36 | 43.75 | 11.79 | 19.37
900-61 | 36.21 | 37.69 | 44.86 | 39.40 | 41.37 | 47.53 | 11.78 | 19.33
1000-61 | 39.47 | 40.89 | 48.86 | 42.55 | 44.47 | 51.36 | 11.81 | 19.37
1250-91 | 48.16 | 49.44 | 59.85 | 50.96 | 52.73 | 61.92 | 11.79 | 19.30
1500-91 | 56.22 | 57.41 | 69.40 | 58.86 | 60.53 | 71.20 | 11.78 | 19.33
1750-127 | 64.23 | 65.34 | 78.75 | 66.74 | 68.34 | 80.34 | 11.78 | 19.35
2000-127 | 72.20 | 73.26 | 87.96 | 74.61 | 76.14 | 89.38 | 11.78 | 19.37
Also, a better approximate voltage drop formula is
V =IRcos@ + IX sin@
where
V = voltage drop in one conductor (line to neutral)
I = current in the one conductor
R = line resistance for one conductor in ohms
X = line reactance for one conductor in ohms
@ = the angle whose cosine is the load power factor
cos@ = load power factor in decimals
sin@ = load reactive factor in decimals
This is the approximate line-neutral voltage drop and is for one conductor. You generally multiply by 2 to get the total drop including the neutral drop (or calculate the neutral based on its current). You would generally multiply by sqrt(3) to get the voltage drop in a three-phase circuit where the current given is the same for each conductor (i.e. a balanced circuit with no neutral current).
The exact line-neutral voltage drop formula is:
eS + IRcos@ + IXsin@ - sqrt[eS^2 - (IXcos@ - IRsin@)^2]
where eS = sending or source voltage