- Location
- Illinois
- Occupation
- retired electrician
The following reorganization for the NEC will be discussed at the Correlating Committee Meeting on March 14 &15. (posted in two parts)
NEW Article | CURRENT article | title |
90 | 90 | Introduction |
Chapter 1: Definitions and General Requirements | ||
100 | 100 | Definitions |
110 | 110 | Requirements for Electrical Installations |
120 | 220 | Load Calculations |
130 | 750 | Energy Management Systems |
140 | 590 | Temporary Installations |
Chapter 2: Wiring and Protection for Systems 1000 VAC, 1500 VDC and Below | ||
200 | 300 | General Requirements |
205 | 310 | Conductors and Cables |
206 | 200 | Use and Identification of Grounded Conductors |
210 | 210 | Branch Circuits |
215 | 215 | Feeders |
225 | 225 | Outside Branch Circuits and Feeders |
230 | 230 | Services |
240 | 240 | Overcurrent Protection |
242 | 242 | Overvoltage Protection |
250 | 250 | Grounding and Bonding |
Chapter 3: Wiring and Protection for Systems Over 1000 VAC, 1500 VDC | ||
300 | 305 | General Requirements |
305 | 315 | Conductors and Cables |
306 | Use and Identification of Grounded Conductors | |
330 | 235 | Branch, Feeder and Services |
335 | 395 | Outdoor Overhead Conductors |
340 | 245 | Overcurrent Protection |
342 | 242 | Overvoltage Protection |
350 | 250 | Grounding and Bonding |
Chapter 4: Wiring and Protection for Limited Energy Systems | ||
400 | Wiring Requirements and Materials | |
405 | 722 | Conductors and Cables |
406 | Use and Identification of Conductors | |
430 | Interior Cabling Systems | |
435 | Exterior Cabling Systems | |
440 | 724, 725, 726 | Overcurrent Protection |
442 | Chapter 8 | Overvoltage Protection |
450 | Grounding and Bonding | |
Chapter 5: Enclosures | ||
520 | 312 | Cabinets, Cutout Boxes, and Meter Socket Enclosures |
522 | 314 | Outlet, Device, Pull, and Junction Boxes; Fittings; and Hand hole Enclosures |
Chapter 6: Wire and Cable | ||
620 | 320 | Armored Cable: Type AC |
622 | 322 | Flat Cable Assemblies: Type FC |
624 | 324 | Flat Conductor Cable: Type FCC |
626 | 326 | Intergrated Gas Spacer Cable: Type IGS |
628 | 330 | Metal-Clad Cable: Type MC |
630 | 332 | Mineral-Insulated, Metal-Sheathed Cable: Type MI |
632 | 334 | Nonmetallic-Sheathed Cable: Types NM and MNC |
634 | 770 | Optical Fiber Cables |
636 | 727 | Instrumentation Tray Cable: Type ITC |
638 | 336 | Power and Control Tray Cable: Type TC |
640 | 337 | Type P Cable |
642 | 338 | Service-Entrance Cable: Types SE and USE |
644 | 340 | Underground Feeder and Branch-Circuit Cable: Type UF |
646 | 400 | Flexible Cords and Flexible Cables |
648 | 402 | Fixture Wires |
Chapter 7: Conduit and Tubing | ||
720 | 342 | Intermediate Metal Conduit: Type IMC |
722 | 344 | Rigid Metal Conduit: Type RMC |
724 | 348 | Flexible Metal Conduit: Type FMC |
726 | 350 | Liquidtight Flexible Metal Conduit: Type LMFC |
728 | 352 | Rigid Polyvinyl Chloride Conduit: Type PVC |
730 | 353 | High Density Polyethylene Conduit: Type HPDE Conduit |
732 | 354 | Nonmetallic Underground Conduit with Conductors: Type NUCC |
734 | 354 | Reinforced Thermosetting Resin Conduit: Type RTRC |
736 | 356 | Liquidtight Flexible Nonmetallic Conduit: Type LFNC |
738 | 358 | Electrical Metallic Tubing: Type EMT |
740 | 360 | Flexible Metallic Tubing: Type FMT |
742 | 362 | Electrical Nonmetallic Tubing: Type ENT |
Chapter 8: Raceways | ||
820 | 366 | Auxiliary Gutters |
822 | 372 | Cellular Concrete Floor Raceways |
824 | 374 | Cellular Metal Floor Raceways |
826 | 376 | Metal Wireways |
828 | 378 | Nonmetallic Wireways |
830 | 382 | Nonmetallic Extensions |
832 | 384 | Strut-Type Channel Raceway |
834 | 386 | Surface Metal Raceways |
836 | 388 | Surface Nonmetallic Raceways |
838 | 390 | Underfloor Raceways |
840 | 392 | Cable Trays |
842 | 770,800, 805,810,820,830,840 | Raceways for Limited Energy Systems (Communication Raceways) |
Last edited: