I am mostly wondering if my labor units are off or if I just charge to much per hour.
Labor Units Breakdown (McCormick Equivalent)
Task | Qty | McCormick Labor Units (Hours per Unit) | Total Labor Hours |
Receptacles (50 total) | 50 | 0.35 | 17.5 |
Light Fixture Wiring (32 locations, not installing fixtures) | 32 | 0.55 | 17.6 |
Switch Wiring & Installation (22 switches) | 22 | 0.35 | 7.7 |
Main Service Panel & Subpanel Wiring | 2 | 2.0 | 4.0 |
NM-B General Circuit Wiring (28 circuits) | 28 | 3.8 | 106.4 |
Dedicated Circuits (Water Heater, Range, Dryer, Heating System) | 4 | 2.5 | 10.2 |
Light Fixture Installation (Standard Ceiling Fixtures) | 20 | 0.6 | 12.0 |
Light Fixture Installation (8' Garage LED Strip Lights) | 4 | 1.0 | 4.0 |
Outdoor Light Installation | 8 | 0.75 | 6.0 |
Total Labor Hours | - | - | |
185 total hours